Weekend to Decide July’s Netizen Awards Leaders
The July 2025 edition of the Netizen Awards enters a critical weekend stretch, setting the stage for fierce fan-led battles. With the results likely to be determined by weekend voting trends, anticipation is reaching a fever pitch among fans and nominees alike.
Weekend Votes Could Flip the Rankings
As of Friday, July 11, voting trends show no clear front-runner in several tightly contested categories. The determining factor? Weekend participation. Not just another voting day, the weekend may redefine the trajectory of July’s awards. Fanbases are mobilizing for ‘total war,’ with planned vote surges expected in peak weekend hours.
Spotlight on Male Actor Award: A Three-Way Battle
The Male Actor of the Month is too close to call. Na In-woo, Lee Junho, and Jang Keun-suk are virtually neck-and-neck, with less than a one-percent point difference separating them. The result will hinge on which fan group shows the most dedication and focus over the weekend.
Mid-tier Contenders Hope for a Weekend Turnaround
Fanbases in the mid-ranks are pinning their hopes on this weekend’s votes to break their weekday stagnation. Many have shifted from a routine voting strategy to full-blown campaigns in an attempt to shake the leaderboard.
Top Rankings Across Award Categories (As of July 11, 12:12 AM)
- Male Singer: 1st – Hwang Young-woong | 2nd – Park Ji-hyun
- Female Singer: 1st – Jung Seo-joo | 2nd – Bin Ye-seo
- Album of the Month: 1st – Hwang Young-woong “Knitted Sweater” | 2nd – Jung Seo-joo “One Handwritten Letter”
- Best Group: 1st – Forte di Quattro | 2nd – Liberante
- Neo-Star: 1st – Liberante’s Kim Ji-hoon | 2nd – Son Bin-ah
- Male Acting Award: 1st – Byun Woo-seok | 2nd – Rowoon
- Female Acting Award: 1st – Kim Hye-yoon | 2nd – Lee Se-young
- Movie of the Month: 1st – The Girl on a Bulldozer | 2nd – 20th Century Girl
- K-drama of the Month: 1st – tvN’s Run Away With Sun-jae | 2nd – MBC’s Motel California
- Classic K-drama: 1st – tvN’s Secret Royal Inspector & Joy | 2nd – JTBC’s King the Land
- Daesang Star: 1st – Cho Yong-pil | 2nd – Kim Wan-sun
- All-Time Actor: 1st – Jung Young-joo | 2nd – Jo Han-chul
- Sports Star: 1st – Heo Woong | 2nd – An Se-young
- KBO Favorite: 1st – Kia Tigers | 2nd – Lotte Giants
- Top Celeb: 1st – Jung Seo-joo (Trot Rising Star) | 2nd – Giant PengTV (Pengsoo)
- TV Personality: 1st – Son Tae-jin | 2nd – Kian84
- Educational Program: 1st – TV Chosun’s Trot All-Star Wednesday Night | 2nd – MBN’s Burning Roses
- Top Company: 1st – Samsung | 2nd – Hyundai Motor
- Business Leader: 1st – Lee Jae-yong | 2nd – Chung Eui-sun
- Fanbook Top Star: 1st – Hwang Young-woong | 2nd – Jung Seo-joo
- CF Model of the Month: 1st – Hwang Young-woong | 2nd – Jung Seo-joo
- Netizens’ Grand Award: 1st – Hwang Young-woong | 2nd – Jung Seo-joo
The final results will emerge not from a single vote, but from two days of consistent dedication. As the weekend unfolds, one thing is certain: only the most determined fandom will come out on top.